VENT 50 λ0,033
Thermal insulation slabs of mineral rock wool
Slabs of mineral rock wool intended for thermal insulation
external walls in seamless wall insulation systems.
| Parameters VENT 50 | |
|---|---|
| Thermal resistance and thermal conductivity | λ = 0,033 W/mK |
| Reaction to fire | A1 |
| Code of the product | MW-EN13162-T4-DS(70,90)-CS(10)10-TR5-WS-WL(P)-MU1 |
| Harmonized standard | PN-EN 13162:2012+A1:2015 |
| Certificate of constancy of performance CE | 1020 - CPR - 010022606 |
| Declaration of performance (DoP) | no. 0005-DoP-2020/03/11 |
| Compressive strength | ≥ 10 kPa |
| Tensile strength perpendicular to faces TR | ≥ 5 kPa |
| Water vapour transmission µ | MU1 |
| Short term water absorption kg/m2 | ≤ 1 |
| Thickness | Thermal resistance | Pack | Pallet | |||
|---|---|---|---|---|---|---|
| mm | m2K/W | m2 | m3 | packs | m2 | m3 |
| 30 | 0,90 | 7,20 | 0,216 | 28 | 201,60 | 6,048 |
| 40 | 1,20 | 6,00 | 0,240 | 24 | 144,00 | 5,760 |
| 50 | 1,50 | 4,80 | 0,240 | 24 | 115,20 | 5,760 |
| 60 | 1,80 | 4,80 | 0,288 | 20 | 96,00 | 5,760 |
| 70 | 2,10 | 3,60 | 0,252 | 24 | 86,40 | 6,048 |
| 80 | 2,40 | 3,60 | 0,288 | 20 | 72,00 | 5,760 |
| 90 | 2,70 | 3,00 | 0,270 | 20 | 60,00 | 5,400 |
| 100 | 3,00 | 2,40 | 0,240 | 24 | 57,60 | 5,760 |
| 110 | 3,30 | 2,40 | 0,264 | 24 | 57,60 | 6,336 |
| 120 | 3,60 | 2,40 | 0,288 | 20 | 48,00 | 5,760 |
| 130 | 3,90 | 1,80 | 0,234 | 24 | 43,20 | 5,616 |
| 140 | 4,20 | 1,80 | 0,252 | 24 | 43,20 | 6,048 |
| 150 | 4,55 | 1,80 | 0,270 | 20 | 36,00 | 5,400 |
| 160 | 4,85 | 1,80 | 0,288 | 20 | 36,00 | 5,760 |
| 170 | 5,15 | 1,80 | 0,306 | 20 | 36,00 | 6,120 |
| 180 | 5,45 | 1,20 | 0,216 | 28 | 33,60 | 6,048 |
| 190 | 5,75 | 1,20 | 0,228 | 28 | 33,60 | 6,384 |
| 200 | 6,05 | 1,20 | 0,240 | 24 | 28,80 | 5,760 |
Thicknesses for individual orders - logistic minimum one truck
Board dimensions: 1200 / 600 mm
Possibility to order boards in dimension of 1200 / 2000 mm
Pallet dimensions: width 1200 / length 2400
