FACADE λ0,035
Insulating ROCK WOOL
Slabs of mineral rock wool FACADE 110 intended for thermal insulation
external walls in seamless wall insulation systems (ETICS / BSO light wet method).

| Parameters FACADE 110 | |
|---|---|
| Thermal resistance and thermal conductivity | λ = 0,035 W/mK |
| Reaction to fire | A1 |
| Code of the product | FACADE |
| Harmonized standard | PN-EN 13162:2012+A1:2015 |
| Certificate of constancy of performance CE | 1020 - CPR - 010022606 |
| Declaration of performance (DoP) | FACADE nr 0007-DoP-2018/11/07 |
| Compressive strength | ≥ 25 |
| Tensile strength perpendicular to faces TR | ≥ 10 |
| Water vapour transmission | MU1 |
| Short term water absorption | ≤ 1 |
| Thickness | Thermal resistance RD | Pack | Pallet | ||||
|---|---|---|---|---|---|---|---|
| mm | m2K/W | slabs | m2 | m3 | packs | m2 | m3 |
| 40* | 1,10 | 8 | 4,8 | 0,192 | 32 | 153,60 | 6,144 |
| 50* | 1,40 | 6 | 3,6 | 0,180 | 32 | 115,20 | 5,760 |
| 60* | 1,70 | 6 | 3,6 | 0,216 | 28 | 108,00 | 6,048 |
| 70* | 2,00 | 5 | 3,0 | 0,210 | 28 | 84,00 | 5,880 |
| 80* | 2,25 | 4 | 2,4 | 0,192 | 32 | 76,80 | 6,144 |
| 90* | 2,55 | 4 | 2,4 | 0,216 | 28 | 67,20 | 6,048 |
| 100* | 2,85 | 3 | 2,4 | 0,180 | 32 | 57,60 | 5,760 |
| 110* | 3,10 | 3 | 1,8 | 0,198 | 32 | 57,60 | 6,336 |
| 120* | 3,40 | 3 | 1,8 | 0,216 | 28 | 50,40 | 6,048 |
| 130* | 3,70 | 2 | 1,2 | 0,156 | 40 | 48,00 | 6,240 |
| 140* | 4,00 | 2 | 1,2 | 0,168 | 36 | 43,20 | 6,048 |
| 150* | 4,25 | 2 | 1,2 | 0,180 | 32 | 38,40 | 5,760 |
| 160* | 4,55 | 2 | 1,2 | 0,192 | 32 | 38,40 | 6,144 |
| 170* | 4,85 | 2 | 1,2 | 0,204 | 28 | 33,60 | 5,712 |
| 180* | 5,10 | 2 | 1,2 | 0,216 | 28 | 33,60 | 6,048 |
| 200* | 5,75 | 2 | 1,2 | 0,240 | 24 | 28,80 | 5,760 |
* thicknesses for individual orders - logistic minimum 100 m³
Board dimensions 1000/600 mm
Pallet dimensions: width 1200 / length 2000 / height 2370-2780 mm
