ROOF 30 λ0,035
Thermal insulation slabs of mineral rock wool
Field of application of rock wool slabs ROOF 30 Lower heat insulating of two-layer combined roofs: bituminous-polymeric (roll), mastic, membranous, implemented on sectional or monolithic ferroconcrete slab roofs, profiled metal floorings and duckboards.
| Parameters ROOF 30 | |
|---|---|
| Thermal resistance and thermal conductivity | λ = 0,035 W/mK |
| Reaction to fire | A1 |
| Code of the product | ROOF 30 |
| Harmonized standard | PN-EN 13162:2012+A1:2015 |
| Certificate of constancy of performance CE | 1020 - CPR - 010022606 |
| Declaration of performance (DoP) | 0013-DoP-2020/03/11 |
| Compressive strength | ≥ 30 kPa |
| Tensile strength perpendicular to faces TR | ≥ 7,5 kPa |
| Water vapour transmission µ | MU1 |
| Short term water absorption kg/m2 | ≤ 1 |
| Thickness | Thermal resistance | Pack | Pallet | |||
|---|---|---|---|---|---|---|
| mm | m2K/W | m2 | m3 | packs | m2 | m3 |
| 30 | - | 8,64 | 0,259 | 28 | 241,92 | 7,258 |
| 40 | - | 5,76 | 0,230 | 32 | 184,32 | 7,373 |
| 50 | 1,39 | 3,60 | 0,180 | 40 | 144,00 | 7,200 |
| 60 | 1,67 | 4,32 | 0,259 | 28 | 120,96 | 7,258 |
| 70 | 1,94 | 2,88 | 0,202 | 36 | 103,68 | 7,258 |
| 80 | 2,22 | 2,88 | 0,230 | 32 | 92,16 | 7,373 |
| 90 | 2,50 | 2,16 | 0,194 | 36 | 77,76 | 6,998 |
| 100 | 2,78 | 1,44 | 0,144 | 52 | 74,88 | 7,488 |
| 110 | 3,06 | 1,44 | 0,158 | 48 | 69,12 | 7,603 |
| 120 | 3,33 | 1,44 | 0,173 | 44 | 63,36 | 7,603 |
| 130 | 3,61 | 1,44 | 0,187 | 40 | 57,60 | 7,488 |
| 140 | 3,89 | 1,44 | 0,202 | 36 | 51,84 | 7,258 |
| 150 | 4,17 | 1,44 | 0,216 | 32 | 46,08 | 6,912 |
| 160 | 4,44 | 1,44 | 0,230 | 32 | 46,08 | 7,373 |
| 170 | 4,72 | 0,72 | 0,122 | 60 | 43,20 | 7,344 |
| 180 | 5,10 | 0,72 | 0,130 | 56 | 40,32 | 7,258 |
| 200 | 5,70 | 0,72 | 0,144 | 52 | 37,44 | 7,488 |
Thicknesses for individual orders - logistic minimum one truck
Board dimensions: 1200 / 600 mm
Possibility to order boards in dimension of 1200 / 2000 mm
Pallet dimensions: width 1200 / length 2400
